MIFTAH's Facts & Figures--
Casualties and material losses from
September 28th, 2000 - February 28th, 2009
http://www.miftah.org/report.cfm
Total number of Palestinian deaths: | 7141 | |||
Children: | 1138 | |||
Women: | 581 | |||
Men: | 5422 | |||
Palestinians killed by Jewish settlers: | 77 | |||
Palestinians killed as a result of Israeli shelling: | 2900 | |||
Deaths as a result of preventing medical personnel at Israeli checkpoints: | 400 | |||
Stillbirths (Palestinian babies born dead at checkpoints): | 32 | |||
------------------------------------------------------------------------- Number of Palestinians extra-judicially killed and assassinated: | 834 | |||
Bystanders killed during extra-judicial killings: | 353 | |||
------------------------------------------------------------------------- Total number Israeli deaths: | 1676 | |||
Children: | 123 | |||
Women: | 306 | |||
Men: | 642 | |||
Settlers: | 236 | |||
Soldiers: | 345 | |||
Area distribution of Palestinian deaths: | ||||
West Bank (including east Jerusalem): | 2104 | |||
Gaza Strip: | 5037 | |||
Palestinians injured by Israeli forces and settlers: | 40240 | |||
Live ammunition: | 9050 | |||
Rubber-coated steel bullets: | 7170 | |||
Tear gas: | 6849 | |||
Miscellaneous: | 17166 | |||
Number of Palestinians permanently disabled or maimed by injuries: | 3633 | |||
Education Statistics: | ||||
School students killed: | 919 | Injured: 4029 | Detained: 845 | |
University students Killed: | 200 | Injured: 1245 | Detained: 720 | |
Teachers killed: | 37 | Injured: 55 | Detained: 190 | |
Destruction of Palestinian property in dunums (1 dunum = 1000 m² ) | ||||
Confiscated land: | 258578.2 | |||
Razed land: | 80240 | |||
Estimated number of uprooted trees: | 1190582 | |||
Homes demolished: | 10356 |
Sources: | |||||||
[1]: The Palestinian Central Bureau of Statistics (PCBS) * main source | |||||||
[2]: Palestinian Ministry of Education and Higher Education | |||||||
[3]: Applied Research Institute Jerusalem (ARIJ) | |||||||
[4]: Palestinian Red Crescent Society (PRCS) | |||||||
[5]: Palestinian Centre for Human Rights (PCHR) | |||||||
[6]: Palestine Monitor | |||||||
[7]: International Solidarity Movement |
_____________________________